BMW i4 Gran Coupe Car Battery Range
Trust the RAC to supply and fit the correct BMW i4 Gran Coupe battery from RAC Shop. Our flexible fitting and delivery options mean you can choose from same-day fitting at home or at work. Or, select home delivery and fit the battery yourself. Quickly find the right battery for your BMW i4 Gran Coupe and enter your registration number or use the filters below. If you need help, don't hesitate to call our battery team on 0808 164 9361.
Show MoreOR
BMW i4 Gran Coupe model suggestions
| Scroll → for more | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Model | Name | Engine | Power | Year | Fuel | Transmission | Body | Doors | |
| EDRIVE40 SPORT (G26) | EDRIVE40 SPORT | Not Applicable | 340 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE40 M SPORT (G26) | EDRIVE40 M SPORT | Not Applicable | 340 | 2026 | Electric | Automatic | Coupe | 4 | |
| M50 (G26) | M50 | Not Applicable | 544 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE35 SPORT (G26) | EDRIVE35 SPORT | Not Applicable | 286 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE35 M SPORT (G26) | EDRIVE35 M SPORT | Not Applicable | 286 | 2026 | Electric | Automatic | Coupe | 4 | |
| M50 KITH EDITION (G26) | M50 KITH EDITION | Not Applicable | 544 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE35 SPORT (G26) | EDRIVE35 SPORT | Not Applicable | 285 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE35 M SPORT (G26) | EDRIVE35 M SPORT | Not Applicable | 285 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE40 SPORT (G26) | EDRIVE40 SPORT | Not Applicable | 340 | 2026 | Electric | Automatic | Coupe | 4 | |
| EDRIVE40 M SPORT (G26) | EDRIVE40 M SPORT | Not Applicable | 340 | 2026 | Electric | Automatic | Coupe | 4 | |
