Toyota Hiace Car Battery Range
Trust the RAC to supply and fit the correct Toyota Hiace battery from RAC Shop. Our flexible fitting and delivery options mean you can choose from same-day fitting at home or at work. Or, select home delivery and fit the battery yourself. Quickly find the right battery for your Toyota Hiace and enter your registration number or use the filters below. If you need help, don't hesitate to call our battery team on 0808 164 9361.
Show MoreOR
Toyota Hiace model suggestions
| Scroll → for more | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Model | Name | Engine | Power | Year | Fuel | Transmission | Body | Doors | |
| 280 D-4D 95 | 280 D-4D 95 | 2.5 | 95 | 2006 | Diesel | Manual | Panel Van | 0 | |
| 280 D-4D 120 | 280 D-4D 120 | 2.5 | 117 | 2006 | Diesel | Manual | Panel Van | 0 | |
| 300 D-4D 95 | 300 D-4D 95 | 2.5 | 95 | 2006 | Diesel | Manual | Panel Van | 0 | |
| 300 D-4D 120 | 300 D-4D 120 | 2.5 | 117 | 2006 | Diesel | Manual | Panel Van | 0 | |
| 280 GLS Duo | 280 GLS Duo | 2.5 | 88 | 2001 | Diesel | Manual | Panel Van | 4 | |
| Base Model | Base Model | 1.8 | 79 | 1983 | Petrol | Manual | Panel Van | 0 | |
| Base Model | Base Model | 2.0 | 88 | 1983 | Petrol | Manual | Panel Van | 0 | |
| Powervan | Powervan | 2.4 | 73 | 1996 | Diesel | Manual | Mini Bus | 0 | |
| Powervan | Powervan | 2.4 | 73 | 1996 | Diesel | Manual | Mini Bus | 0 | |
| Powervan GX | Powervan GX | 2.7 | 140 | 1998 | Petrol | Manual | Panel Van | 4 | |
