Toyota Picnic Car Battery Range
Trust the RAC to supply and fit the correct Toyota Picnic battery from RAC Shop. Our flexible fitting and delivery options mean you can choose from same-day fitting at home or at work. Or, select home delivery and fit the battery yourself. Quickly find the right battery for your Toyota Picnic and enter your registration number or use the filters below. If you need help, don't hesitate to call our battery team on 0808 164 9361.
Show MoreOR
Toyota Picnic model suggestions
| Scroll → for more | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Model | Name | Engine | Power | Year | Fuel | Transmission | Body | Doors | |
| GS (XM10) | GS | 2.0 | 128 | 1998 | Petrol | Automatic | Medium MPV | 5 | |
| GS (XM10) | GS | 2.0 | 128 | 1997 | Petrol | Manual | Medium MPV | 5 | |
| GS (XM10) | GS | 2.2 | 90 | 1997 | Diesel | Manual | Medium MPV | 5 | |
| GL (XM10) | GL | 2.0 | 128 | 1997 | Petrol | Automatic | Medium MPV | 5 | |
| GL (XM10) | GL | 2.0 | 128 | 1997 | Petrol | Manual | Medium MPV | 5 | |
| GL (XM10) | GL | 2.2 | 90 | 1997 | Diesel | Manual | Medium MPV | 5 | |
| GX (XM10) | GX | 2.0 | 128 | 1997 | Petrol | Automatic | Medium MPV | 5 | |
| GLS (XM10) | GLS | 2.0 | 128 | 1998 | Petrol | Automatic | Medium MPV | 5 | |
| GLS (XM10) | GLS | 2.0 | 128 | 1998 | Petrol | Automatic | Medium MPV | 5 | |
| GLS (XM10) | GLS | 2.0 | 128 | 1998 | Petrol | Manual | Medium MPV | 5 | |
